Thiss update follows the completion of checking all of the birth entries from 1837 to 1915 following the release by the General Register Office last November of their own indexes which included 'mothers maiden name'
Last time we included a listing of all of the entries from 1880 to 1915 that I had not been able to allocate fully. This time I include the list from 1837 to 1879. Again the majotiy of these will be due to either mothers maiden name being Halstead and not able to identify the mother, or where the marriage of the parents cannot be traced.
This update also hits another milestone with the number of people in the database now passing 30,000.
My next task I think is to look at the marriages in the period 1837-1911 that have not made it into the datebase.
If you can help of any of these please let me know.
Year | Q | Surname | Forenames | MMN/Spouse | District |
1867 | 2 | ALLSTEAD | John | JACKSON | Hackney |
1856 | 1 | ALLSTEAD | William | SHAW | Bolton |
1846 | 4 | ALSTEAD | Alice | ALSTEAD | Bolton |
1860 | 2 | ALSTEAD | Anthony | SPENCER | Blackburn |
1857 | 4 | ALSTEAD | Elizabeth | ALSTEAD | Burnley |
1865 | 1 | ALSTEAD | Elizabeth | SPENCER | Blackburn |
1848 | 4 | ALSTEAD | Ellen | SPENCER | Blackburn |
1851 | 1 | ALSTEAD | Ellen | WALMSLEY | Blackburn |
1850 | 1 | ALSTEAD | Henry | HOLME | Bolton |
1872 | 3 | ALSTEAD | Jane | COTTAM | Blackburn |
1875 | 1 | ALSTEAD | John Thomas | SALISBURY | Blackburn |
1860 | 1 | ALSTEAD | Margaret Ann | RILEY | Blackburn |
1853 | 2 | ALSTEAD | Maria Ann | WALMSLEY | Blackburn |
1850 | 4 | ALSTEAD | Martha Jane | POLLARD | Clitheroe |
1855 | 2 | ALSTEAD | Mary | SPENCER | Blackburn |
1870 | 3 | ALSTEAD | Mary Ellen | REGAN | Hartlepool |
1872 | 4 | ALSTEAD | Mary Ellen | ALSTEAD | Blackburn |
1838 | 2 | ALSTEAD | Richard | HUTCHINSON | Blackburn |
1856 | 2 | ALSTEAD | Sarah | WALMSLEY | Blackburn |
1850 | 1 | ALSTEAD | William | HIRST | Blackburn |
1861 | 1 | ALSTEAD | William | MARSDEN | Blackburn |
1844 | 3 | BARNES | Halstead | BARNES | Haslingden |
1840 | 3 | BENTLEY | James Halsted | WOLSTENHOLME | Chorlton |
1854 | 1 | BEST | Halstead | BEST | Rochdale |
1865 | 3 | BLACKBURN | Halstead | BLACKBURN | Burnley |
1871 | 4 | CARSON | James Holstead | CARSON | Burnley |
1865 | 1 | DAWSON | Matthew Halstead | GIMNEY | Ashton under Lyne |
1847 | 1 | FOX | Robert Holstead | BARWICK | Keighley |
1855 | 4 | GRIFFITHS | Jane Halstead | GRIFFITHS | Rochdale |
1839 | 1 | HALLSTEAD | Alice | MAYERS | Stockport |
1839 | 3 | HALLSTEAD | Anne | STEPHENSON | Manchester |
1837 | 4 | HALLSTEAD | Eliza | MAYERS | Stockport |
1841 | 3 | HALLSTEAD | Helen | MAYERS | Stockport |
1839 | 2 | HALLSTEAD | Male | HALLSTEAD | Bury |
1858 | 3 | HALLSTEAD | Richard | ATKINSON | Rochdale |
1877 | 1 | HALSTEAD | Ada | SMITH | Burnley |
1876 | 3 | HALSTEAD | Agnes | HALSTEAD | Huddersfield |
1871 | 2 | HALSTEAD | Albert | WOOD | Huddersfield |
1857 | 2 | HALSTEAD | Alfred | HARTLEY | Burnley |
1840 | 1 | HALSTEAD | Alice | BALDWIN | Burnley |
1859 | 4 | HALSTEAD | Alice | HALSTEAD | Burnley |
1875 | 3 | HALSTEAD | Alice | TAYLOR | Halifax |
1852 | 1 | HALSTEAD | Alice Ann | HALSTEAD | Burnley |
1842 | 1 | HALSTEAD | Ann | KIDDY | Ipswich |
1854 | 3 | HALSTEAD | Ann | HALSTEAD | Burnley |
1870 | 4 | HALSTEAD | Ann | HALSTEAD | Huddersfield |
1865 | 2 | HALSTEAD | Annie | HALSTEAD | Halifax |
1871 | 4 | HALSTEAD | Annie | SCHOFIELD | Burnley |
1875 | 4 | HALSTEAD | Arthur Percival | ? | Huddersfield |
1872 | 2 | HALSTEAD | Ben Taylor | TAYLOR | Halifax |
1843 | 2 | HALSTEAD | Bessy | IRWOOD | Bolton |
1873 | 2 | HALSTEAD | Betsy | GREENWOOD | Todmorden |
1841 | 3 | HALSTEAD | Betty | KAY | Bolton |
1852 | 2 | HALSTEAD | Betty | BLACKBURN | Burnley |
1877 | 4 | HALSTEAD | Betty | COPLEY | Huddersfield |
1867 | 2 | HALSTEAD | Bolton Hartley | HALSTEAD | Burnley |
1852 | 3 | HALSTEAD | Caroline | HOLROYD | Halifax |
1862 | 2 | HALSTEAD | Charles Edgar | HALSTEAD | Bradford |
1864 | 2 | HALSTEAD | Charles Henry | HALSTEAD | Bradford |
1867 | 2 | HALSTEAD | Clara | HALSTEAD | Huddersfield |
1840 | 2 | HALSTEAD | David | HARTLEY | Haslingden |
1841 | 3 | HALSTEAD | Edmondson | WOOLER | Burnley |
1841 | 3 | HALSTEAD | Edward | COLLINGE | Todmorden |
1876 | 2 | HALSTEAD | Edward | SALISBURY | Blackburn |
1840 | 2 | HALSTEAD | Edwin | HALSTEAD | Ecclesfield |
1848 | 3 | HALSTEAD | Edwin William | ? | West Ham |
1864 | 2 | HALSTEAD | Eliza | HODGKINSON | Dewsbury |
1871 | 1 | HALSTEAD | Eliza | ATKINSON | Rochdale |
1844 | 3 | HALSTEAD | Eliza Ann | MAYERS | Stockport |
1840 | 2 | HALSTEAD | Elizabeth | KIDDY | Belper |
1842 | 3 | HALSTEAD | Elizabeth | BALDWIN | Burnley |
1845 | 3 | HALSTEAD | Elizabeth | MAYERS | Stockport |
1871 | 2 | HALSTEAD | Elizabeth | GAUKROGER | Todmorden |
1860 | 4 | HALSTEAD | Elizabeth Alice | HALSTEAD | Blackburn |
1843 | 4 | HALSTEAD | Elizabeth Ann | HALSTEAD | Halifax |
1864 | 3 | HALSTEAD | Elizabeth Ann | HALSTEAD | Todmorden |
1849 | 2 | HALSTEAD | Elizabeth Jane | HALSTEAD | Haslingden |
1838 | 3 | HALSTEAD | Ellen | HARTLEY | Burnley |
1839 | 3 | HALSTEAD | Ellen | NUTTALL | Burnley |
1844 | 4 | HALSTEAD | Emma | BARNS | Todmorden |
1854 | 4 | HALSTEAD | Emma | HALSTEAD | Todmorden |
1861 | 4 | HALSTEAD | Emma | WOOD | Huddersfield |
1875 | 4 | HALSTEAD | Emma | HALSTEAD | Bury |
1876 | 4 | HALSTEAD | Ethel | STOTT | Huddersfield |
1843 | 3 | HALSTEAD | Female | PATE | Warrington |
1866 | 2 | HALSTEAD | Female | JACKSON | Wandsworth |
1876 | 2 | HALSTEAD | Florence | MOTH | London City |
1877 | 3 | HALSTEAD | Fred | HALSTEAD | Burnley |
1877 | 3 | HALSTEAD | Fred | HALSTEAD | Todmorden |
1840 | 4 | HALSTEAD | George | HALSTEAD | Halifax |
1843 | 1 | HALSTEAD | George | HOLLINRAKE | Ashton |
1868 | 2 | HALSTEAD | George Augustus Fraser | BRIDGSTOCKE | Manchester |
1844 | 4 | HALSTEAD | George Halstead | HALSTEAD | Leeds |
1876 | 4 | HALSTEAD | George Henry | TAYLOR | Huddersfield |
1879 | 1 | HALSTEAD | George Henry | HALSTEAD | Haslingden |
1845 | 2 | HALSTEAD | Hannah | HALSTEAD | Todmorden |
1848 | 2 | HALSTEAD | Hannah | SEWILL | Rochdale |
1850 | 2 | HALSTEAD | Hannah | LORD | Todmorden |
1853 | 3 | HALSTEAD | Hannah Ramsay | RAMSAY | Manchester |
1876 | 1 | HALSTEAD | Harriet | DOBSON | Oldham |
1868 | 2 | HALSTEAD | Harry | STANLEY | Burnley |
1869 | 3 | HALSTEAD | Harry | SMITH | Hull |
1838 | 3 | HALSTEAD | Henry | HALSTEAD | Burnley |
1840 | 2 | HALSTEAD | Henry | HALSTEAD | Burnley |
1842 | 3 | HALSTEAD | Henry | NUTTALL | Burnley |
1858 | 2 | HALSTEAD | Henry | LEAVER | Burnley |
1877 | 3 | HALSTEAD | Hilda Clark | Halstead | Prestwich |
1873 | 1 | HALSTEAD | Isabella | HARGREAVES | Burnley |
1842 | 1 | HALSTEAD | James | HALSTEAD | Burnley |
1843 | 3 | HALSTEAD | James | BRADLEY | West Derby |
1844 | 1 | HALSTEAD | James | GLEDHILL | Huddersfield |
1847 | 2 | HALSTEAD | James | HILLS | Burnley |
1849 | 4 | HALSTEAD | James | HALSTEAD | Burnley |
1855 | 4 | HALSTEAD | James | HALSTEAD | Halifax |
1862 | 1 | HALSTEAD | James | MARSDEN | Bury |
1867 | 2 | HALSTEAD | James | LOWE | Bury |
1868 | 4 | HALSTEAD | James | HALSTEAD | Burnley |
1871 | 2 | HALSTEAD | James | HALSTEAD | Burnley |
1872 | 3 | HALSTEAD | James | PICKLES | Burnley |
1872 | 4 | HALSTEAD | James | SMITH | Burnley |
1876 | 4 | HALSTEAD | James | REEDEN | Hull |
1878 | 4 | HALSTEAD | James | GILL | Haslingden |
1879 | 3 | HALSTEAD | James | SALISBURY | Blackburn |
1871 | 2 | HALSTEAD | James Edwin | HALSTEAD | Halifax |
1863 | 4 | HALSTEAD | James Hartley | HARTLEY | Burnley |
1856 | 3 | HALSTEAD | Jane | WOOD | Rochdale |
1867 | 2 | HALSTEAD | Jane | ATKINSON | Rochdale |
1867 | 3 | HALSTEAD | Jane | WOOD | Huddersfield |
1858 | 2 | HALSTEAD | Jemima | BERRY | Halifax |
1857 | 3 | HALSTEAD | Joah | HALSTEAD | Keighley |
1839 | 3 | HALSTEAD | John | WOOLER | Burnley |
1844 | 2 | HALSTEAD | John | HALSTEAD | Burnley |
1845 | 3 | HALSTEAD | John | HALSTEAD | Burnley |
1845 | 3 | HALSTEAD | John | BALDWIN | Burnley |
1846 | 1 | HALSTEAD | John | HALSTEAD | Burnley |
1848 | 1 | HALSTEAD | John | McCORMIE | Bury |
1848 | 1 | HALSTEAD | John | HALSTEAD | Haslingden |
1850 | 2 | HALSTEAD | John | HALSTEAD | Burnley |
1850 | 2 | HALSTEAD | John | HALSTEAD | Huddersfield |
1851 | 4 | HALSTEAD | John | NUTTALL | Burnley |
1853 | 4 | HALSTEAD | John | WIDDUP | Burnley |
1858 | 3 | HALSTEAD | John | HALSTEAD | Wakefield |
1860 | 4 | HALSTEAD | John | SCARGILL | Dewsbury |
1864 | 3 | HALSTEAD | John | BURTON | Darlington |
1866 | 3 | HALSTEAD | John | HALKURY | West Derby |
1867 | 4 | HALSTEAD | John | HALSTEAD | Burnley |
1875 | 2 | HALSTEAD | John | GREENWOOD | Todmorden |
1847 | 1 | HALSTEAD | John Henry | PEARSON | Manchester |
1865 | 3 | HALSTEAD | John Henry | HALSTEAD | Burnley |
1874 | 1 | HALSTEAD | John Sutcliffe | SCHOFIELD | Burnley |
1851 | 2 | HALSTEAD | John William | SUTCLIFFE | Leeds |
1859 | 2 | HALSTEAD | John William | HALSTEAD | Halifax |
1866 | 1 | HALSTEAD | John William Smith | HALSTEAD | Huddersfield |
1838 | 1 | HALSTEAD | Joseph | SMITH | Bolton |
1871 | 4 | HALSTEAD | Joseph | SUTCLIFFE | Todmorden |
1859 | 1 | HALSTEAD | Joseph Greenwood | HALSTEAD | Halifax |
1867 | 4 | HALSTEAD | Lily | ? | Halifax |
1866 | 3 | HALSTEAD | Lizzie | WOOD | Huddersfield |
1878 | 2 | HALSTEAD | Lizzie | WALKER | Halifax |
1878 | 3 | HALSTEAD | Louisa | SMITH | Hull |
1841 | 2 | HALSTEAD | Male | BURRELLS | Billericay |
1856 | 2 | HALSTEAD | Male | MARSHALL | Huddersfield |
1870 | 4 | HALSTEAD | Male | KNOTT | Bury |
1844 | 2 | HALSTEAD | Margaret | BALDWIN | Burnley |
1845 | 4 | HALSTEAD | Margaret | WOOLER | Burnley |
1848 | 2 | HALSTEAD | Margaret | HALSTEAD | Huddersfield |
1848 | 1 | HALSTEAD | Margaret Ann | HALSTEAD | Blackburn |
1852 | 2 | HALSTEAD | Margaret Ann | GIBSON | Preston |
1879 | 1 | HALSTEAD | Margaret Shackleton | HALSTEAD | Burnley |
1846 | 3 | HALSTEAD | Maria | STEPHENSON | Burnley |
1857 | 4 | HALSTEAD | Martha | HAIGH | Halifax |
1862 | 2 | HALSTEAD | Martha | DUERDEN | Burnley |
1866 | 1 | HALSTEAD | Martha | HALSTEAD | Haslingden |
1838 | 2 | HALSTEAD | Mary | OLDFIELD | Todmorden |
1839 | 4 | HALSTEAD | Mary | BUTTERWORTH | Todmorden |
1841 | 3 | HALSTEAD | Mary | HALSTEAD | Leeds |
1843 | 2 | HALSTEAD | Mary | WOOLER | Burnley |
1843 | 2 | HALSTEAD | Mary | HALSTEAD | Leeds |
1847 | 4 | HALSTEAD | Mary | GLEDDELL | Haslingden |
1849 | 3 | HALSTEAD | Mary | NUTTALL | Burnley |
1866 | 1 | HALSTEAD | Mary | HALSTEAD | Haslingden |
1867 | 2 | HALSTEAD | Mary | HALSTEAD | Burnley |
1877 | 4 | HALSTEAD | Mary Alice | HALSTEAD | Haslingden |
1838 | 3 | HALSTEAD | Mary Ann | - | Halifax |
1842 | 1 | HALSTEAD | Mary Ann | HALSTEAD | Manchester |
1846 | 1 | HALSTEAD | Mary Ann | - | Halifax |
1847 | 4 | HALSTEAD | Mary Ann | HALSTEAD | Burnley |
1849 | 3 | HALSTEAD | Mary Ann | HALSTEAD | Halifax |
1858 | 1 | HALSTEAD | Mary Ann | BARNES | Todmorden |
1859 | 4 | HALSTEAD | Mary Ann | RATCLIFFE | Halifax |
1846 | 1 | HALSTEAD | Mary Ann Letitia | NEWSON | St George in the East |
1870 | 3 | HALSTEAD | Mary Elizabeth | ? | Ashton |
1873 | 2 | HALSTEAD | Mary Elizabeth | WHITTAKER | Rochdale |
1862 | 1 | HALSTEAD | Mary Jane | ECCLES | Haslingden |
1865 | 1 | HALSTEAD | Mary Jane | HALSTEAD | Haslingden |
1872 | 4 | HALSTEAD | Merna | HALSTEAD | Dewsbury |
1855 | 3 | HALSTEAD | Moses | VARLEY | Burnley |
1871 | 2 | HALSTEAD | Nancy | CLEGG | Blackburn |
1849 | 2 | HALSTEAD | Priscilla | BLACKBURN | Burnley |
1839 | 1 | HALSTEAD | Rebecca | SMITH | Huddersfield |
1845 | 3 | HALSTEAD | Richard | TAYLOR | Stepney |
1849 | 1 | HALSTEAD | Richard | RAMSDEN | Manchester |
1854 | 1 | HALSTEAD | Richard | ASHTON | Blackburn |
1855 | 3 | HALSTEAD | Richard | SCHOFIELD | Clitheroe |
1863 | 3 | HALSTEAD | Richard | DUERDEN | Burnley |
1837 | 4 | HALSTEAD | Robert | GLEDHILL | Todmorden |
1849 | 4 | HALSTEAD | Robert | HALSTEAD | Burnley |
1853 | 3 | HALSTEAD | Robert | GREENWOOD | Burnley |
1856 | 4 | HALSTEAD | Robert | WIDDUP | Haslingden |
1867 | 4 | HALSTEAD | Robert | ? | Rochdale |
1870 | 1 | HALSTEAD | Robert Edward | HALSTEAD | Preston |
1867 | 4 | HALSTEAD | Rose | ? | Halifax |
1849 | 2 | HALSTEAD | Ruth | DUGDALE | Burnley |
1845 | 4 | HALSTEAD | Samuel | DAWSON | Blackburn |
1863 | 3 | HALSTEAD | Samuel | ATKINSON | Rochdale |
1843 | 3 | HALSTEAD | Sarah | CLEGG | Burnley |
1844 | 3 | HALSTEAD | Sarah | BUTTERWORTH | Todmorden |
1850 | 1 | HALSTEAD | Sarah | COLLINGE | Todmorden |
1852 | 3 | HALSTEAD | Sarah | HARTLEY | Burnley |
1846 | 2 | HALSTEAD | Sarah Ann | BLACKBURN | Burnley |
1865 | 2 | HALSTEAD | Sarah Elizabeth | HALSTEAD | Halifax |
1851 | 3 | HALSTEAD | Sarah Ellen | HANSON | Halifax |
1864 | 1 | HALSTEAD | Sarah Hannah | HALSTEAD | Todmorden |
1873 | 2 | HALSTEAD | Sarah Jane | TAYLOR | Halifax |
1841 | 3 | HALSTEAD | Seth | SLINGER | Clitheroe |
1839 | 4 | HALSTEAD | Susannah | LOMBARD | Burnley |
1854 | 2 | HALSTEAD | Thomas | HALSTEAD | Burnley |
1856 | 4 | HALSTEAD | Thomas | HARTLEY | Burnley |
1878 | 4 | HALSTEAD | Thomas Ashworth | HALSTEAD | Burnley |
1869 | 3 | HALSTEAD | Thomas Jeffry | ATKINSON | Rochdale |
1853 | 3 | HALSTEAD | Thomas Mills | HALSTEAD | Todmorden |
1849 | 1 | HALSTEAD | Thomas Parkinson | HALSTEAD | Lancaster |
1878 | 4 | HALSTEAD | Thomas Samuel | ? | Greenwich |
1854 | 4 | HALSTEAD | Walter | GLEDHILL | Huddersfield |
1871 | 4 | HALSTEAD | Walter | WOOD | Huddersfield |
1871 | 1 | HALSTEAD | Walter Scott | SCOTT | Burnley |
1838 | 2 | HALSTEAD | William | WELD | Burnley |
1839 | 2 | HALSTEAD | William | HINDERSON | Chorlton |
1841 | 4 | HALSTEAD | William | BROOK | Halifax |
1842 | 1 | HALSTEAD | William | ? | Halifax |
1843 | 1 | HALSTEAD | William | HALSTEAD | Rochdale |
1844 | 1 | HALSTEAD | William | HALSTEAD | Burnley |
1844 | 4 | HALSTEAD | William | ? | Halifax |
1847 | 2 | HALSTEAD | William | GIBSON | Todmorden |
1847 | 4 | HALSTEAD | William | GLEDDELL | Haslingden |
1852 | 2 | HALSTEAD | William | HALSTEAD | Rochdale |
1852 | 2 | HALSTEAD | William | CLEGG | Haslingden |
1854 | 4 | HALSTEAD | William | VARLEY | Burnley |
1855 | 2 | HALSTEAD | William | HALSTEAD | Burnley |
1868 | 3 | HALSTEAD | William | HALSTEAD | Wakefield |
1861 | 3 | HALSTEAD | William Field | HALSTEAD | Halifax |
1849 | 2 | HALSTEAD | William Gibbs | HALSTEAD | Bethnal Green |
1843 | 1 | HALSTEAD | William Hall | ? | Skipton |
1871 | 2 | HALSTEAD | Willie | ? | Halifax |
1862 | 1 | HALSTEAD | Willy | WATSON | Burnley |
1851 | 1 | HALSTED | Daniel Gibbs | - | Bethnal Green |
1840 | 4 | HALSTED | Edmund | HALSTED | Chichester |
1853 | 2 | HALSTED | Elizabeth | DICKSON | Oldham |
1845 | 1 | HALSTED | Female | GREEN | Romford |
1879 | 2 | HALSTED | George | HALSTED | Settle |
1863 | 1 | HALSTED | Harry | CROWTHER | Burnley |
1842 | 4 | HALSTED | Howarth | HALSTED | Burnley |
1857 | 2 | HALSTED | Jane | SCHOFIELD | Clitheroe |
1858 | 1 | HALSTED | John | HALSTED | Burnley |
1871 | 1 | HALSTED | John Chadwick | CHADWICK | Burnley |
1879 | 4 | HALSTED | Lucy Corbett | HALSTED | Brighton |
1842 | 3 | HALSTED | Mary | WITHAM | Burnley |
1866 | 4 | HALSTED | Mary Ann | WRIGHT | Burnley |
1853 | 4 | HALSTED | Samuel Cook | SELLMAN | Romford |
1850 | 2 | HALSTED-HUNTER | James Samuel | BEECH | Brighton |
1847 | 3 | HALSTEED | Henry | SPICER | Isle Of Wight |
1842 | 1 | HARTLEY | Halstead | HARTLEY | Burnley |
1876 | 3 | HAWORTH | William Halstead | EGLIN | Preston |
1857 | 2 | HINSLEY | Harriet Halstead | HINSLEY | Leeds |
1842 | 4 | HOLLAND | Halstead Peel | NELSON | Manchester |
1869 | 1 | HOLSTEAD | Albert | TAYLOR | Halifax |
1865 | 1 | HOLSTEAD | Anne Cuttle | HOLSTEAD | Derby |
1875 | 3 | HOLSTEAD | Arthur | TAYLOR | Halifax |
1851 | 4 | HOLSTEAD | Betty | HALSTEAD | Dewsbury |
1847 | 4 | HOLSTEAD | Charles | POWELL | Huddersfield |
1875 | 1 | HOLSTEAD | Clara Louisa | REEDEN | Sculcoates |
1872 | 4 | HOLSTEAD | Elizabeth | HODGSON | Carlisle |
1843 | 2 | HOLSTEAD | Emma | JOWETT | Halifax |
1874 | 3 | HOLSTEAD | Emma | TAYLOR | Halifax |
1858 | 2 | HOLSTEAD | George | HOLSTEAD | Huddersfield |
1879 | 4 | HOLSTEAD | Henry | HOLMES | Holbeck |
1862 | 2 | HOLSTEAD | John | BRAYNE | Madeley |
1853 | 2 | HOLSTEAD | Male | POWELL | Huddersfield |
1855 | 1 | HOLSTEAD | Martha | ORRELL | Bolton |
1853 | 3 | HOLSTEAD | Mary Ann | AGAR | Huddersfield |
1876 | 4 | HOLSTEAD | Mary Ann | ROAK | Barnsley |
1859 | 4 | HOLSTEAD | Sam | HARTLEY | Dewsbury |
1839 | 4 | HOLSTEAD | Samuel | ROBINSON | Halifax |
1842 | 4 | HOLSTEAD | Thomas | COWAN | Carlisle |
1876 | 1 | HOOLER | Halsted | MARSHALL | Burnley |
1851 | 4 | KAY | Halstead | HALSTEAD | Todmorden |
1853 | 4 | LEWIS | John Halsted | LEWIS | West Derby |
1855 | 1 | LOWER | Joseph Halsted | LOWER | Rotherhithe |
1876 | 1 | LUDDITT | Henry Halstead | GRAY | Poplar |
1857 | 2 | MARRIOTT | Alstead William | SHACKLOCK | Nottingham |
1859 | 2 | MARSDEN | Halstead | MARSDEN | Halifax |
1844 | 4 | MITCHELL | George Halstead | ? | Leeds |
1843 | 2 | OGDEN | Halstead | LORD | Todmorden |
1856 | 4 | PRIEST | Henry Halsted | BURNETT | Havant |
1879 | 2 | RAWLINSON | John Halstead | WOODCOCK | Haslingden |
1846 | 2 | RIDINGS | John Alstead | HIGHFIELD | Bolton |
1861 | 3 | ROBERTS | Eliza Holstead | ROBERTS | Anglesey |
1869 | 4 | RYE | Halstead Craven | RYE | Swaffham |
1867 | 2 | SCHOFIELD | Isaac Halstead | HOLT | Rochdale |
1840 | 2 | SCHOFIELD | Joseph Holstead | HOLSTEAD | Halifax |
1863 | 2 | SCOTT | Halstead | SCOTT | Halifax |
1856 | 2 | SMITH | Halsted | SHACKLETON | Burnley |
1865 | 3 | SUTCLIFFE | John Halstead | HOLLOWS | Haslingden |
1849 | 1 | SWARBRICK | Halstead | CRONSHAW | Haslingden |
1846 | 2 | TATTERSALL | James Halstead | MELLEN | Rochdale |
1878 | 2 | WELLS | Catherine Halstead | FULLERTON | West Derby |
1867 | 1 | WHITTAKER | James Halstead | WHITTAKER | Bury |
1860 | 1 | WILD | Alstead | BELL | Hull |
1869 | 4 | WILD | James Halstead | BELL | Caistor |
Regards
John - email: halstead@one-name.org
No comments:
Post a Comment